Beko B3WFT51243W
Key strength: washing capacity, rated 9.3/10.
Read the review
Our rankingsThe best washing machines24 washing machinesBy installation
By color
By features
Features and options
By brand
Our guides to choosing

Compare documented models using the available specifications. Use the filters to narrow this selection to your needs and budget.
Prices collected from retailers are for guidance only: they may have changed since, the current price is the one shown by the retailer. No price is shown for models sold only on Amazon. Amounts converted from reference prices in euros using a dated exchange rate.
Key strength: washing capacity, rated 9.3/10.
Read the review
Key strength: equipment, rated 9.5/10.
Read the review
Key strength: equipment, rated 9.5/10.
Read the review| Rankings | Rating | Price | Washing capacity | Drying capacity | Dimensions: width | Dimensions: depth | Dimensions: height | Spin speed | Noise level when spinning | Drum volume | Repairability index | Durability index |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Beko B3WFT51243W | 9/10 | $540 | 12 kg | n/a | 60 centimeters | n/a | 84.5 centimeters | 1400 rpm | n/a | 75 liters | 8.9 out of 10 | 8.8 out of 10 |
| 2. Haier HW90-B14939S8 | 8.8/10 | $431 | 9 kg | n/a | 59.5 centimeters | n/a | 85 centimeters | 1400 rpm | 67 decibels | 65 liters | 8.8 out of 10 | 9.3 out of 10 |
| 3. Haier HW90-B14939S8-FR | 8.8/10 | $431 | 9 kg | n/a | 59.5 centimeters | n/a | 85 centimeters | 1400 rpm | 67 decibels | 65 liters | 8.8 out of 10 | 9.3 out of 10 |
| 4. Vedette LFVQ124W | 8.6/10 | n/a | 12 kg | n/a | 59.5 centimeters | n/a | 85 centimeters | 1400 rpm | 78 decibels | 76 liters | n/a | n/a |
| 5. Bosch WGG244F1FR | 8.5/10 | $688 | 9 kg | n/a | 59.8 centimeters | 63.2 centimeters | 84.5 centimeters | 1400 rpm | 71 decibels | 65 liters | 9.2 out of 10 | n/a |
Rankings are based on our review ratings, calculated by comparing manufacturer specifications across the full catalogue.Our methodology.
This selection includes 22 analysed washing machines. Their average score is 8.2/10. Highest rated: Beko B3WFT51243W, with 9/10.
Most common brands: Bosch (5), Beko (4), LG (4).